HELPA DRESS
| cm | cm | |
| Size | XS-M | L-XL |
| Bust | 122 | 148 |
| Waist | 99 | 125 |
| Hips | 140,5 | 166,5 |
| Length from shoulder to hem | 123 | 129 |
TELGART BLOUSE
|
|
cm |
| Size | one size (XS-XL) |
| Bust | 120 |
| Waist | 160 |
| Sleeve length from the neckline | 60 |
| Length from shoulder to hem | 62 |
TELGART DRESS
| cm | |
| Size | one size (XS-XL) |
| Bust | 120 |
| Waist | 160 |
| Sleeve length from the neckline | 60 |
| Length from shoulder to hem | 122 |
MURAN BLAZER
| cm | |
| Size | XS-M |
| Bust | 100 |
| Waist | 120 |
| Sleeve length from the neckline | 65 |
| Length from shoulder to hem | 62 |
| Belt length | 150 |
MURAN COAT
| cm | |
| Size | XS-M |
| Bust | 100 |
| Waist | 120 |
| Sleeve length from the neckline | 74 |
| Length from shoulder to hem | 115 |
| Length of a belt | 175 |
MURAN TROUSERS
| cm | cm | |
| Size | S | M |
| Waist | 76 | 80 |
| Length | 104 | 108 |